| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Peas | All India | ANNUAL | 633.0 | 7237.6 | 11434 | 2ND_AE | NHB |
| 2024-25 | Peas | All India | ANNUAL | 619.9 | 7015.2 | 11317 | FINAL | NHB |
| 2023-24 | Peas | All India | ANNUAL | 611.4 | 6670.6 | 10911 | FINAL | NHB |
| 2022-23 | Peas | All India | ANNUAL | 608.7 | 6592.0 | 10830 | FINAL | NHB |
| 2021-22 | Peas | All India | ANNUAL | 589.9 | 6182.4 | 10480 | FINAL | NHB |
| 2020-21 | Peas | All India | ANNUAL | 567.3 | 5845.9 | 10304 | FINAL | NHB |
| 2019-20 | Peas | All India | ANNUAL | 568.1 | 5848.2 | 10295 | FINAL | NHB |
| 2018-19 | Peas | All India | ANNUAL | 552.0 | 5562.0 | 10077 | FINAL | NHB |
| 2017-18 | Peas | All India | ANNUAL | 540.5 | 5422.1 | 10032 | FINAL | NHB |
| 2016-17 | Peas | All India | ANNUAL | 530.5 | 5345.0 | 10076 | FINAL | NHB |
| 2015-16 | Peas | All India | ANNUAL | 497.6 | 4810.8 | 9669 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.