| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Pineapple | All India | ANNUAL | 100.6 | 1756.0 | 17451 | 2ND_AE | NHB |
| 2024-25 | Pineapple | All India | ANNUAL | 100.3 | 1704.8 | 16990 | FINAL | NHB |
| 2023-24 | Pineapple | All India | ANNUAL | 106.0 | 1733.5 | 16351 | FINAL | NHB |
| 2022-23 | Pineapple | All India | ANNUAL | 108.0 | 1828.0 | 16924 | FINAL | NHB |
| 2021-22 | Pineapple | All India | ANNUAL | 108.5 | 1850.7 | 17058 | FINAL | NHB |
| 2020-21 | Pineapple | All India | ANNUAL | 105.6 | 1798.7 | 17036 | FINAL | NHB |
| 2019-20 | Pineapple | All India | ANNUAL | 105.7 | 1731.9 | 16392 | FINAL | NHB |
| 2018-19 | Pineapple | All India | ANNUAL | 104.1 | 1711.1 | 16434 | FINAL | NHB |
| 2017-18 | Pineapple | All India | ANNUAL | 103.0 | 1705.1 | 16561 | FINAL | NHB |
| 2016-17 | Pineapple | All India | ANNUAL | 111.3 | 1861.1 | 16724 | FINAL | NHB |
| 2015-16 | Pineapple | All India | ANNUAL | 109.8 | 1924.2 | 17520 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.