| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 134.3 | 2971.6 | 22128 | 2ND_AE | NHB |
| 2024-25 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 134.8 | 2979.1 | 22099 | FINAL | NHB |
| 2023-24 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 121.3 | 2703.6 | 22296 | FINAL | NHB |
| 2022-23 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 113.3 | 2426.5 | 21408 | FINAL | NHB |
| 2021-22 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 111.2 | 2364.1 | 21265 | FINAL | NHB |
| 2020-21 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 105.7 | 2204.9 | 20862 | FINAL | NHB |
| 2019-20 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 104.5 | 2183.2 | 20893 | FINAL | NHB |
| 2018-19 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 94.3 | 2042.8 | 21663 | FINAL | NHB |
| 2017-18 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 78.1 | 1713.7 | 21940 | FINAL | NHB |
| 2016-17 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 73.8 | 1663.5 | 22527 | FINAL | NHB |
| 2015-16 | Pumpkin/Sitaphal/Kaddu | All India | ANNUAL | 67.6 | 1509.0 | 22310 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.