| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Radish | All India | ANNUAL | 214.6 | 3519.6 | 16404 | 2ND_AE | NHB |
| 2024-25 | Radish | All India | ANNUAL | 213.3 | 3471.3 | 16273 | FINAL | NHB |
| 2023-24 | Radish | All India | ANNUAL | 203.9 | 3236.5 | 15872 | FINAL | NHB |
| 2022-23 | Radish | All India | ANNUAL | 200.8 | 3099.7 | 15435 | FINAL | NHB |
| 2021-22 | Radish | All India | ANNUAL | 205.1 | 3214.4 | 15670 | FINAL | NHB |
| 2020-21 | Radish | All India | ANNUAL | 207.0 | 3262.8 | 15766 | FINAL | NHB |
| 2019-20 | Radish | All India | ANNUAL | 206.8 | 3184.0 | 15393 | FINAL | NHB |
| 2018-19 | Radish | All India | ANNUAL | 200.5 | 3143.2 | 15678 | FINAL | NHB |
| 2017-18 | Radish | All India | ANNUAL | 208.5 | 3061.3 | 14679 | FINAL | NHB |
| 2016-17 | Radish | All India | ANNUAL | 203.4 | 2897.6 | 14243 | FINAL | NHB |
| 2015-16 | Radish | All India | ANNUAL | 199.5 | 2843.7 | 14255 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.