| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Sunflower | All India | ANNUAL | 225.0 | 270.2 | 1201 | 3RD_AE | DES |
| 2025-26 | Sunflower | Andhra Pradesh | ANNUAL | 6.0 | 5.7 | 949 | 3RD_AE | DES |
| 2025-26 | Sunflower | Bihar | ANNUAL | 4.9 | 7.0 | 1426 | 3RD_AE | DES |
| 2025-26 | Sunflower | Jharkhand | ANNUAL | 3.6 | 3.2 | 890 | 3RD_AE | DES |
| 2025-26 | Sunflower | Karnataka | ANNUAL | 129.0 | 132.6 | 1028 | 3RD_AE | DES |
| 2025-26 | Sunflower | Kerala | ANNUAL | 0.0 | 0.0 | 486 | 3RD_AE | DES |
| 2025-26 | Sunflower | Maharashtra | ANNUAL | 9.5 | 7.2 | 764 | 3RD_AE | DES |
| 2025-26 | Sunflower | Odisha | ANNUAL | 21.7 | 28.0 | 1289 | 3RD_AE | DES |
| 2025-26 | Sunflower | Others | ANNUAL | 0.8 | 0.7 | 840 | 3RD_AE | DES |
| 2025-26 | Sunflower | Punjab | ANNUAL | 1.2 | 2.4 | 1979 | 3RD_AE | DES |
| 2025-26 | Sunflower | Rajasthan | ANNUAL | 0.0 | 0.0 | 1000 | 3RD_AE | DES |
| 2025-26 | Sunflower | Tamil Nadu | ANNUAL | 9.1 | 8.4 | 921 | 3RD_AE | DES |
| 2025-26 | Sunflower | Telangana | ANNUAL | 11.4 | 20.4 | 1782 | 3RD_AE | DES |
| 2025-26 | Sunflower | Uttar Pradesh | ANNUAL | 1.0 | 1.9 | 1851 | 3RD_AE | DES |
| 2025-26 | Sunflower | Uttarakhand | ANNUAL | 0.0 | 0.0 | 710 | 3RD_AE | DES |
| 2025-26 | Sunflower | West Bengal | ANNUAL | 5.0 | 5.8 | 1160 | 3RD_AE | DES |
| 2024-25 | Sunflower | All India | ANNUAL | 194.4 | 236.1 | 1214 | FINAL | DES |
| 2024-25 | Sunflower | Andhra Pradesh | ANNUAL | 3.0 | 2.9 | 963 | FINAL | DES |
| 2024-25 | Sunflower | Arunachal Pradesh | ANNUAL | 0.6 | 0.5 | 837 | FINAL | DES |
| 2024-25 | Sunflower | Bihar | ANNUAL | 3.2 | 4.6 | 1450 | FINAL | DES |
| 2024-25 | Sunflower | Jharkhand | ANNUAL | 0.5 | 0.3 | 599 | FINAL | DES |
| 2024-25 | Sunflower | Karnataka | ANNUAL | 102.0 | 105.3 | 1032 | FINAL | DES |
| 2024-25 | Sunflower | Kerala | ANNUAL | 0.0 | 0.0 | 959 | FINAL | DES |
| 2024-25 | Sunflower | Maharashtra | ANNUAL | 13.8 | 8.2 | 597 | FINAL | DES |
| 2024-25 | Sunflower | Odisha | ANNUAL | 22.3 | 27.4 | 1229 | FINAL | DES |
| 2024-25 | Sunflower | Punjab | ANNUAL | 1.2 | 2.3 | 1930 | FINAL | DES |
| 2024-25 | Sunflower | Tamil Nadu | ANNUAL | 6.5 | 6.3 | 970 | FINAL | DES |
| 2024-25 | Sunflower | Telangana | ANNUAL | 8.6 | 14.1 | 1632 | FINAL | DES |
| 2024-25 | Sunflower | Uttar Pradesh | ANNUAL | 1.0 | 1.9 | 1851 | FINAL | DES |
| 2024-25 | Sunflower | West Bengal | ANNUAL | 4.7 | 5.4 | 1150 | FINAL | DES |
| 2023-24 | Sunflower | All India | ANNUAL | 150.9 | 172.5 | 1144 | FINAL | DES |
| 2023-24 | Sunflower | Andhra Pradesh | ANNUAL | 4.3 | 3.8 | 886 | FINAL | DES |
| 2023-24 | Sunflower | Arunachal Pradesh | ANNUAL | 0.6 | 0.5 | 837 | FINAL | DES |
| 2023-24 | Sunflower | Bihar | ANNUAL | 6.2 | 8.7 | 1401 | FINAL | DES |
| 2023-24 | Sunflower | Jharkhand | ANNUAL | 1.8 | 1.2 | 705 | FINAL | DES |
| 2023-24 | Sunflower | Karnataka | ANNUAL | 75.0 | 72.4 | 966 | FINAL | DES |
| 2023-24 | Sunflower | Maharashtra | ANNUAL | 6.1 | 2.4 | 387 | FINAL | DES |
| 2023-24 | Sunflower | Odisha | ANNUAL | 18.2 | 22.9 | 1256 | FINAL | DES |
| 2023-24 | Sunflower | Punjab | ANNUAL | 0.9 | 1.8 | 2022 | FINAL | DES |
| 2023-24 | Sunflower | Tamil Nadu | ANNUAL | 6.8 | 6.0 | 886 | FINAL | DES |
| 2023-24 | Sunflower | Telangana | ANNUAL | 9.0 | 15.3 | 1698 | FINAL | DES |
| 2023-24 | Sunflower | Uttar Pradesh | ANNUAL | 2.0 | 2.8 | 1375 | FINAL | DES |
| 2023-24 | Sunflower | Uttarakhand | ANNUAL | 0.0 | 0.0 | 562 | FINAL | DES |
| 2023-24 | Sunflower | West Bengal | ANNUAL | 4.5 | 5.1 | 1148 | FINAL | DES |
| 2022-23 | Sunflower | All India | ANNUAL | 364.4 | 363.1 | 996 | FINAL | DES |
| 2022-23 | Sunflower | Andhra Pradesh | ANNUAL | 21.0 | 17.5 | 834 | FINAL | DES |
| 2022-23 | Sunflower | Arunachal Pradesh | ANNUAL | 0.7 | 0.6 | 836 | FINAL | DES |
| 2022-23 | Sunflower | Bihar | ANNUAL | 6.3 | 9.0 | 1419 | FINAL | DES |
| 2022-23 | Sunflower | Jharkhand | ANNUAL | 0.3 | 0.2 | 614 | FINAL | DES |
| 2022-23 | Sunflower | Karnataka | ANNUAL | 246.0 | 234.9 | 955 | FINAL | DES |
| 2022-23 | Sunflower | Kerala | ANNUAL | 0.0 | 0.0 | 1125 | FINAL | DES |
| 2022-23 | Sunflower | Maharashtra | ANNUAL | 29.9 | 14.9 | 498 | FINAL | DES |
| 2022-23 | Sunflower | Odisha | ANNUAL | 18.2 | 22.9 | 1256 | FINAL | DES |
| 2022-23 | Sunflower | Punjab | ANNUAL | 1.5 | 2.6 | 1740 | FINAL | DES |
| 2022-23 | Sunflower | Tamil Nadu | ANNUAL | 9.6 | 10.1 | 1050 | FINAL | DES |
| 2022-23 | Sunflower | Telangana | ANNUAL | 8.0 | 14.9 | 1865 | FINAL | DES |
| 2022-23 | Sunflower | Uttar Pradesh | ANNUAL | 2.0 | 2.7 | 1365 | FINAL | DES |
| 2022-23 | Sunflower | West Bengal | ANNUAL | 4.7 | 5.8 | 1247 | FINAL | DES |
| 2021-22 | Sunflower | All India | ANNUAL | 271.1 | 250.2 | 923 | FINAL | DES |
| 2021-22 | Sunflower | Andhra Pradesh | ANNUAL | 20.0 | 12.1 | 605 | FINAL | DES |
| 2021-22 | Sunflower | Arunachal Pradesh | ANNUAL | 0.7 | 0.6 | 835 | FINAL | DES |
| 2021-22 | Sunflower | Bihar | ANNUAL | 6.4 | 9.0 | 1422 | FINAL | DES |
| 2021-22 | Sunflower | Jharkhand | ANNUAL | 0.4 | 0.2 | 560 | FINAL | DES |
| 2021-22 | Sunflower | Karnataka | ANNUAL | 162.0 | 136.3 | 841 | FINAL | DES |
| 2021-22 | Sunflower | Kerala | ANNUAL | 0.0 | 0.0 | 250 | FINAL | DES |
| 2021-22 | Sunflower | Maharashtra | ANNUAL | 19.9 | 11.8 | 590 | FINAL | DES |
| 2021-22 | Sunflower | Odisha | ANNUAL | 15.3 | 19.1 | 1245 | FINAL | DES |
| 2021-22 | Sunflower | Punjab | ANNUAL | 1.3 | 2.2 | 1680 | FINAL | DES |
| 2021-22 | Sunflower | Rajasthan | ANNUAL | 0.0 | 0.0 | 0 | FINAL | DES |
| 2021-22 | Sunflower | Tamil Nadu | ANNUAL | 5.6 | 5.5 | 981 | FINAL | DES |
| 2021-22 | Sunflower | Telangana | ANNUAL | 18.0 | 24.5 | 1360 | FINAL | DES |
| 2021-22 | Sunflower | Uttar Pradesh | ANNUAL | 4.0 | 5.4 | 1342 | FINAL | DES |
| 2021-22 | Sunflower | Uttarakhand | ANNUAL | — | 0.0 | — | FINAL | DES |
| 2021-22 | Sunflower | West Bengal | ANNUAL | 4.4 | 5.3 | 1218 | FINAL | DES |
Sowing progress, production trends, and yield analysis — free to start.