| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Tamarind | All India | ANNUAL | 35.0 | 111.8 | 3191 | 2ND_AE | NHB |
| 2024-25 | Tamarind | All India | ANNUAL | 34.4 | 118.3 | 3445 | FINAL | NHB |
| 2023-24 | Tamarind | All India | ANNUAL | 35.6 | 132.4 | 3721 | FINAL | NHB |
| 2022-23 | Tamarind | All India | ANNUAL | 38.9 | 151.3 | 3894 | FINAL | NHB |
| 2021-22 | Tamarind | All India | ANNUAL | 40.3 | 152.4 | 3778 | FINAL | NHB |
| 2020-21 | Tamarind | All India | ANNUAL | 41.6 | 156.3 | 3754 | FINAL | NHB |
| 2019-20 | Tamarind | All India | ANNUAL | 44.5 | 164.7 | 3704 | FINAL | NHB |
| 2018-19 | Tamarind | All India | ANNUAL | 45.7 | 188.9 | 4135 | FINAL | NHB |
| 2017-18 | Tamarind | All India | ANNUAL | 48.4 | 201.3 | 4157 | FINAL | NHB |
| 2016-17 | Tamarind | All India | ANNUAL | 48.9 | 197.2 | 4033 | FINAL | NHB |
| 2015-16 | Tamarind | All India | ANNUAL | 52.9 | 194.4 | 3676 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.