| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Other Vegetables | All India | ANNUAL | 1504.4 | 21810.5 | 14498 | 2ND_AE | NHB |
| 2024-25 | Other Vegetables | All India | ANNUAL | 1538.5 | 21732.0 | 14125 | FINAL | NHB |
| 2023-24 | Other Vegetables | All India | ANNUAL | 1567.1 | 22840.9 | 14576 | FINAL | NHB |
| 2022-23 | Other Vegetables | All India | ANNUAL | 1605.8 | 23774.9 | 14805 | FINAL | NHB |
| 2021-22 | Other Vegetables | All India | ANNUAL | 1606.5 | 23739.8 | 14777 | FINAL | NHB |
| 2020-21 | Other Vegetables | All India | ANNUAL | 1517.1 | 21550.3 | 14205 | FINAL | NHB |
| 2019-20 | Other Vegetables | All India | ANNUAL | 1452.6 | 20944.6 | 14419 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.